您只需填寫(xiě)您的需求,用途,我們將會(huì)為個(gè)性化定制。
您還可以通過(guò)以下方式與我們聯(lián)系
型號(hào) | 激振力KN | 額定功率 kw | 同頻 轉(zhuǎn)速 r/min | 安裝尺寸mm | 外型尺寸mm | 重量 kg | |||||||
A | B | H | n- Φd | AB | L | BB | HD | G | |||||
YZS-1.5-2 | 1.5 | 0.12 | 3000 | 130 | 80 | 80 | 4-Φ12 | 164 | 240 | 118 | 200 | 19 | 12 |
YZS-2.5-2 | 2.5 | 0.22 | 130 | 80 | 80 | 4-Φ12 | 164 | 240 | 118 | 200 | 19 | 12 | |
YZS-3-2 | 3 | 0.25 | 150 | 90 | 90 | 4-Φ14 | 185 | 250 | 124 | 220 | 21 | 18 | |
YZS-5-2 | 5 | 0.37 | 150 | 90 | 90 | 4-Φ14 | 185 | 270 | 124 | 220 | 21 | 19 | |
YZS-10-2 | 10 | 0.75 | 180 | 110 | 112 | 4-Φ18 | 225 | 335 | 155 | 238 | 27 | 28 | |
YZS-15-2 | 15 | 1.1 | 220 | 140 | 125 | 4-Φ22 | 272 | 370 | 190 | 265 | 32 | 43 | |
YZS-20-2 | 20 | 1.5 | 260 | 150 | 140 | 4-Φ26 | 344 | 452 | 234 | 320 | 40 | 66 | |
YZS-30-2 | 30 | 2.2 | 310 | 170 | 170 | 4-Φ33 | 400 | 505 | 270 | 365 | 57 | 105 | |
YZS-50-2 | 50 | 3.7 | 350 | 220 | 200 | 4-Φ39 | 442 | 600 | 313 | 425 | 52 | 165 | |
YZS-1.0-4 | 1 | 0.09 | 1500 | 130 | 80 | 80 | 4-Φ12 | 164 | 245 | 118 | 200 | 19 | 12 |
YZS-1.5-4 | 1.5 | 0.12 | 130 | 80 | 80 | 4-Φ12 | 164 | 240 | 118 | 200 | 19 | 15 | |
YZS-3-4 | 3 | 0.18 | 150 | 90 | 90 | 4-Φ14 | 185 | 260 | 124 | 220 | 21 | 20 | |
YZS-5-4 | 5 | 0.25 | 180 | 110 | 112 | 4-Φ18 | 225 | 335 | 155 | 238 | 27 | 30 | |
YZS-10-4 | 10 | 0.55 | 220 | 140 | 125 | 4-Φ22 | 272 | 385 | 190 | 265 | 32 | 45 | |
YZS-15-4 | 15 | 0.75 | 260 | 150 | 140 | 4-Φ26 | 344 | 452 | 234 | 320 | 42 | 76 | |
YZS-20-4 | 20 | 1.1 | 260 | 150 | 140 | 4-Φ26 | 344 | 452 | 234 | 320 | 42 | 78 | |
YZS-30-4 | 30 | 1.5 | 310 | 170 | 170 | 4-Φ33 | 400 | 520 | 270 | 365 | 57 | 117 | |
YZS-50-4 | 50 | 2.2 | 350 | 220 | 200 | 4-Φ39 | 442 | 600 | 313 | 425 | 52 | 184 | |
YZS-75-4 | 75 | 3.7 | 380 | 250 | 220 | 4-Φ45 | 480 | 670 | 350 | 465 | 67 | 295 | |
YZS-3-6 | 3 | 0.25 | 1000 | 180 | 110 | 112 | 4-Φ18 | 225 | 335 | 155 | 238 | 27 | 32 |
YZS-5-6 | 5 | 0.37 | 220 | 140 | 125 | 4-Φ22 | 272 | 370 | 190 | 265 | 32 | 46 | |
YZS-8-6 | 8 | 0.55 | 220 | 140 | 125 | 4-Φ22 | 272 | 370 | 190 | 265 | 32 | 46 | |
YZS-10-6 | 10 | 0.75 | 260 | 150 | 140 | 4-Φ26 | 344 | 452 | 234 | 320 | 40 | 78 | |
YZS-15-6 | 15 | 1.1 | 310 | 170 | 170 | 4-Φ33 | 400 | 505 | 270 | 365 | 57 | 115 | |
YZS-20-6 | 20 | 1.5 | 310 | 170 | 170 | 4-Φ33 | 400 | 520 | 270 | 365 | 57 | 125 | |
YZS-30-6B | 30 | 2.2 | 310 | 170 | 170 | 4-Φ33 | 400 | 580 | 270 | 365 | 57 | 167 | |
YZS-30-6 | 30 | 2.2 | 350 | 220 | 200 | 4-Φ39 | 442 | 600 | 313 | 425 | 52 | 198 | |
YZS-40-6 | 40 | 3 | 350 | 220 | 200 | 4-Φ39 | 442 | 600 | 313 | 425 | 52 | 208 | |
YZS-50-6B | 50 | 3.7 | 350 | 220 | 200 | 4-Φ39 | 442 | 640 | 313 | 425 | 52 | 236 | |
YZS-50-6 | 50 | 3.7 | 380 | 250 | 220 | 4-Φ45 | 480 | 670 | 350 | 465 | 67 | 310 | |
YZS-75-6B | 75 | 5.5 | 380 | 250 | 220 | 4-Φ45 | 480 | 680 | 350 | 465 | 67 | 349 | |
YZS-75-6 | 75 | 5.5 | 440 | 280 | 240 | 4-Φ39 | 576 | 730 | 410 | 500 | 47 | 440 | |
YZS-100-6 | 100 | 7.5 | 440 | 280 | 240 | 4-Φ39 | 576 | 740 | 410 | 500 | 47 | 454 | |
YZS-125-6 | 125 | 9.5 | 460 | 118 | 260 | 4-Φ38 | 550 | 980 | 498 | 545 | 35 | 680 | |
YZS-140-6 | 140 | 10 | 460 | 118 | 260 | 4-Φ38 | 550 | 980 | 498 | 545 | 35 | 700 | |
YZS-150-6 | 150 | 13 | 460 | 118 | 260 | 4-Φ38 | 550 | 980 | 498 | 545 | 35 | 720 | |
YZS-10-8 | 10 | 0.75 | 750 | 310 | 170 | 170 | 4-Φ33 | 400 | 505 | 270 | 365 | 57 | 125 |
YZS-20-8 | 20 | 1.5 | 350 | 220 | 200 | 4-Φ39 | 442 | 600 | 313 | 425 | 52 | 195 | |
YZS-30-8 | 30 | 2.2 | 380 | 250 | 220 | 4-Φ45 | 480 | 670 | 350 | 465 | 47 | 330 |
尚經(jīng)理:19837301685
段經(jīng)理:13598699880 (技術(shù))
電 話(huà):0373-5590351
傳 真:0373-7088696
郵 箱:xxgkjx@vip.163.com
網(wǎng) 址:m.61320333.com
地 址:河南省新鄉(xiāng)縣小冀鎮(zhèn)
歡迎與高科取得聯(lián)系